Midwest Sprint Touring Series

Randall and Halverson Triumphant at Jackson Motorp...
Reutzel and Goos Jr. Hustle to Jackson Motorplex W...
Austin McCarl takes MSTS 410 win in Webster City
Randall and Halverson Triumphant at Jackson Motorp...

Randall and Halverson Triumphant at Jackson Motorp...

7/26/2024 -
(Photo by Tylan Porath Photography) Inside Line Promotions – JACKSON, Minn. (July 26, 2024) – Chase Randall and Brandon Halverson collected the spoils
Reutzel and Goos Jr. Hustle to Jackson Motorplex W...

Reutzel and Goos Jr. Hustle to Jackson Motorplex W...

7/25/2024 -
(Photo by Tylan Porath Photography) Inside Line Promotions – JACKSON, Minn. (July 25, 2024) – Aaron Reutzel and Lee Goos Jr. charged to victories on T
Austin McCarl takes MSTS 410 win in Webster City

Austin McCarl takes MSTS 410 win in Webster City

7/25/2024 -
Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced

2024 Points

All Classes
As of 8/24/2024

MSTS 360MSTS 360 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Sam Henderson Sam Henderson Sioux Falls, SD 1 4 7 7 322 -
2 20 Brant O'Banion Brant O'Banion Worthing, SD 1 4 5 7 308 -14
3 8 Jacob Hughes Jacob Hughes Hartford, SD 0 1 3 6 260 -62
4 18 Corbin Erickson Corbin Erickson (R) Sioux Falls, SD 0 0 0 7 256 -66
5 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 0 1 6 248 -74
6 2D Dylan Opdahl Dylan Opdahl Madison, SD 0 1 1 6 239 -83
7 4 Cameron Martin Cameron Martin Ankeny, IA 1 3 4 5 226 -96
8 23W Scott Winters Scott Winters Butterfield, MN 0 2 5 5 222 -100
9 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 2 3 5 215 -107
10 24T Christopher Thram Christopher Thram Sanborn, MN 1 2 4 4 186 -136
11 11D Dominic White Dominic White (R) Plainview, NE 0 0 0 5 186 -136
12 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 4 185 -137
13 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 5 174 -148
14 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 1 4 161 -161
15 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 3 3 3 148 -174
16 2X Chase Porter Chase Porter St. Joseph, MO 0 3 3 3 142 -180
17 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 2 3 3 136 -186
18 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 1 3 3 135 -187
19 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 1 3 3 133 -189
20 09 Matt Juhl Matt Juhl Tea, SD 0 1 3 3 133 -189
21 24B Joey Danley Joey Danley Lincoln, NE 0 1 3 3 132 -190
22 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 4 132 -190
23 55 Chase Brown Chase Brown Yutan, NE 0 0 2 3 122 -200
24 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 1 3 112 -210
25 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 3 111 -211
26 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 1 2 105 -217
27 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 0 0 3 105 -217
28 36K Rick Hansen Rick Hansen Omaha, NE 0 0 0 3 103 -219
29 32 Riley Valantine Riley Valantine Terril, IA 0 0 0 3 86 -236
30 29 Cohen Florke Cohen Florke Sioux City, IA 0 0 0 1 76 -246
31 42AJ Adam Walton Adam Walton Atkinson, NE 0 0 0 2 73 -249
32 3Z Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 0 1 1 69 -253
33 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 0 1 1 67 -255
34 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 0 0 0 2 64 -258
35 28 Nicholas Winter Nicholas Winter Brookings, SD 0 0 0 2 59 -263
36 8B Jake Galusha Jake Galusha Bennet, NE 0 0 0 1 57 -265
37 53 Jack Dover Jack Dover Springfield, NE 1 1 1 1 50 -272
38 9X Jake Bubak Jake Bubak Arvada, CO 1 1 1 1 50 -272
39 2KS Chase Randall Chase Randall Waco, TX 0 1 1 1 47 -275
40 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 1 1 46 -276
41 1X Bryant Wiedeman Bryant Wiedeman Colby, KS 0 0 1 1 45 -277
42 27 Weston Olson Weston Olson Warren, MN 0 0 1 1 44 -278
43 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 1 1 44 -278
44 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 1 1 43 -279
45 22W Aaron Werner Aaron Werner Colman, SD 0 0 1 1 41 -281
46 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 40 -282
47 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 39 -283
48 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 0 0 1 37 -285
49 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 0 0 1 37 -285
50 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 0 1 34 -288
51 32 Riley Valentine Riley Valentine Terril, IA 0 0 0 1 33 -289
52 4X Jason Danley Jason Danley Lincoln, NE 0 0 0 1 33 -289
53 45X Kyler Johnson Kyler Johnson Quinter, KS 0 0 0 1 32 -290
54 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 0 0 1 32 -290
55 15K Keagan McCarty Keagan McCarty Sheldon, IA 0 0 0 1 31 -291
56 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 1 31 -291
57 17D Dillon Bickett Dillon Bickett Madison, SD 0 0 0 1 30 -292
58 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 0 1 30 -292
59 81 Jared Jansen Jared Jansen Parker, SD 0 0 0 1 29 -293
60 55A Billy Alley Billy Alley Bennett, NE 0 0 0 1 29 -293
61 4D Logan Domagala Logan Domagala Brandon, SD 0 0 0 1 28 -294
62 23J Ethan Jones Ethan Jones (R) Clarinda, IA 25 -297
63 36 Cole Tostenson Cole Tostenson (R) Glencoe, MN 25 -297
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021