Midwest Sprint Touring Series

2024 MSTS banquet set for Nov. 30
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
Kaleb Johnson Rallies for Top Five During MSTS 410...
2024 MSTS banquet set for Nov. 30

2024 MSTS banquet set for Nov. 30

10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...

Estenson Wraps Up MSTS 410 Sprint Cars Championshi...

9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday. Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...

Kaleb Johnson Rallies for Top Five During MSTS 410...

9/16/2024 -
(Photo by No Limit Media) Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg

2024 Points

All Classes
As of 9/8/2024

MSTS 360MSTS 360 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Sam Henderson Sam Henderson Sioux Falls, SD 1 4 7 8 353 -
2 20 Brant O'Banion Brant O'Banion Worthing, SD 1 4 5 8 342 -11
3 8 Jacob Hughes Jacob Hughes Hartford, SD 0 1 3 6 285 -68
4 18 Corbin Erickson Corbin Erickson (R) Sioux Falls, SD 0 0 0 7 281 -72
5 2D Dylan Opdahl Dylan Opdahl Madison, SD 0 1 1 6 264 -89
6 4 Cameron Martin Cameron Martin Ankeny, IA 1 3 4 6 255 -98
7 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 0 1 6 248 -105
8 23W Scott Winters Scott Winters Butterfield, MN 0 2 5 5 222 -131
9 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 2 3 5 215 -138
10 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 5 199 -154
11 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 3 4 4 192 -161
12 24T Christopher Thram Christopher Thram Sanborn, MN 1 2 4 4 186 -167
13 11D Dominic White Dominic White (R) Plainview, NE 0 0 0 5 186 -167
14 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 4 185 -168
15 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 3 4 4 183 -170
16 24B Joey Danley Joey Danley Lincoln, NE 0 1 3 4 171 -182
17 2X Chase Porter Chase Porter St. Joseph, MO 0 3 3 3 167 -186
18 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 1 4 161 -192
19 55 Chase Brown Chase Brown Yutan, NE 0 0 2 4 160 -193
20 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 1 3 3 158 -195
21 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 1 3 137 -216
22 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 1 3 3 135 -218
23 09 Matt Juhl Matt Juhl Tea, SD 0 1 3 3 133 -220
24 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 4 132 -221
25 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 3 111 -242
26 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 1 2 105 -248
27 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 0 0 3 105 -248
28 36K Rick Hansen Rick Hansen Omaha, NE 0 0 0 3 103 -250
29 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 0 1 2 99 -254
30 2KS Chase Randall Chase Randall Waco, TX 0 2 2 2 96 -257
31 53 Jack Dover Jack Dover Springfield, NE 1 1 2 2 95 -258
32 3Z Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 0 1 1 94 -259
33 9X Jake Bubak Jake Bubak Arvada, CO 1 1 2 2 91 -262
34 32 Riley Valantine Riley Valantine Terril, IA 0 0 0 3 86 -267
35 8B Jake Galusha Jake Galusha Bennet, NE 0 0 0 1 82 -271
36 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 2 80 -273
37 29 Cohen Florke Cohen Florke Sioux City, IA 0 0 0 1 76 -277
38 42AJ Adam Walton Adam Walton Atkinson, NE 0 0 0 2 73 -280
39 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 1 1 69 -284
40 3J Jeridan Jordahl Jeridan Jordahl Madison, SD 0 0 0 2 64 -289
41 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 64 -289
42 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 0 0 1 62 -291
43 28 Nicholas Winter Nicholas Winter Brookings, SD 0 0 0 2 59 -294
44 45X Kyler Johnson Kyler Johnson Quinter, KS 0 0 0 1 57 -296
45 55M Kerry Madsen Kerry Madsen Knoxville, IA 1 1 1 1 50 -303
46 23J Ethan Jones Ethan Jones (R) Clarinda, IA 50 -303
47 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 1 1 1 48 -305
48 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 1 1 46 -307
49 2C Hank Davis Hank Davis Sand Springs, OK 0 1 1 1 46 -307
50 1X Bryant Wiedeman Bryant Wiedeman Colby, KS 0 0 1 1 45 -308
51 27 Weston Olson Weston Olson Warren, MN 0 0 1 1 44 -309
52 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 1 1 43 -310
53 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 1 43 -310
54 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 1 1 42 -311
55 22W Aaron Werner Aaron Werner Colman, SD 0 0 1 1 41 -312
56 7L Jesse Lindberg Jesse Lindberg Sioux Falls, SD 0 0 0 1 37 -316
57 57 Cam Sorrels Cam Sorrels Hallsville, MO 0 0 0 1 37 -316
58 5A Alex Vande Voort Alex Vande Voort Knoxville, IA 0 0 0 1 36 -317
59 99 Tony Rost Tony Rost Utica, NE 0 0 0 1 35 -318
60 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 0 1 34 -319
61 32 Riley Valentine Riley Valentine Terril, IA 0 0 0 1 33 -320
62 4X Jason Danley Jason Danley Lincoln, NE 0 0 0 1 33 -320
63 11 Colton Fisher Colton Fisher Mediapolis, IA 0 0 0 1 33 -320
64 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 0 0 1 32 -321
65 15K Keagan McCarty Keagan McCarty Sheldon, IA 0 0 0 1 31 -322
66 35L Cody Ledger Cody Ledger Omaha, NE 0 0 0 1 31 -322
67 17D Dillon Bickett Dillon Bickett Madison, SD 0 0 0 1 30 -323
68 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 0 1 30 -323
69 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 0 0 1 30 -323
70 81 Jared Jansen Jared Jansen Parker, SD 0 0 0 1 29 -324
71 55A Billy Alley Billy Alley Bennett, NE 0 0 0 1 29 -324
72 4D Logan Domagala Logan Domagala Brandon, SD 0 0 0 1 28 -325
73 36 Cole Tostenson Cole Tostenson (R) Glencoe, MN 25 -328
74 24 Terry McCarl Terry McCarl Altoona, IA 25 -328
75 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 25 -328
76 92J J.R. Topper J.R. Topper St. Joseph, MO 25 -328
77 2J Zach Blurton Zach Blurton Quinter, KS 25 -328
78 100 Clint Benson Clint Benson Papillion, NE 25 -328
79 25 Gunnar Pike Gunnar Pike South Bend, NE 25 -328
80 35L Cole Wayman Cole Wayman Lincoln, NE 25 -328
81 99D Tucker Daly Tucker Daly Hallsville, MO 25 -328
82 40 Clint Garner Clint Garner Sioux Falls, SD 25 -328
83 51 Mike Boston Mike Boston Lincoln, NE 25 -328
84 35 Trevor Grossenbacher Trevor Grossenbacher Panama, NE 25 -328
85 23 Lance Moss Lance Moss Cherryville, NC 25 -328
86 18 Ryan Roberts Ryan Roberts Aurora, NE 25 -328
87 55B Brandon Anderson Brandon Anderson Glenpool, OK 25 -328
88 1B Brandon Horton Brandon Horton Omaha, NE 25 -328
89 7B Ben Brown Ben Brown Marshall, MO 25 -328
90 4G Cole Garner Cole Garner Sioux Falls, SD 25 -328
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021