2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
6/13/2015 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20F | Casey Friedrichsen Arthur, IA | Arthur, IA | 5 | |
2 | 5 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
3 | 3 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 8 | 21 | Devin Friedrichsen Arthur, IA | Arthur, IA | 4 | |
5 | 15 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 10 | |
6 | 17 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 11 | |
7 | 2 | 12 | Brock Dump Lennox, SD | Lennox, SD | -5 | |
8 | 13 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | 5 | |
9 | 14 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 | |
10 | 23 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 13 | |
11 | 21 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 10 | |
12 | 10 | 10X | Jenni Erickson Burnsville, MN | Burnsville, MN | -2 | |
13 | 11 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -2 | |
14 | 18 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 | |
15 | 19 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
16 | 1 | Dean Brown Springfield, MN | Springfield, MN | - | ||
17 | 20 | 32 | Greg Valentine Spirit Lake, IA | Spirit Lake, IA | 3 | |
18 | 9 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | -9 | |
19 | 7 | 07 | Derek Anderson Estherville, IA | Estherville, IA | -12 | |
20 | 24 | 10X | Justin Jacobsma Hull, IA | Hull, IA | 4 | |
21 DNF | 22 | 12T | Troy Schreurs Baltic, SD | Baltic, SD | 1 | |
22 DNF | 1 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -21 | |
23 DNF | 12 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -11 | |
24 DNF | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -20 | |
DNS | 25 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12T | Troy Schreurs Baltic, SD | Baltic, SD | - | ||
2 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | - | ||
3 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
4 | 10X | Justin Jacobsma Hull, IA | Hull, IA | - | ||
5 | 1 | Dean Brown Springfield, MN | Springfield, MN | - | ||
6 | 1X | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 27 | Dalton Johnson Worthington, MN | Worthington, MN | - | ||
8 | 75C | Casey Heser Jackson, MN | Jackson, MN | - | ||
9 | 33X | Trevor Smith Sanborn, IA | Sanborn, IA | - | ||
10 DNF | 11J | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - | ||
11 DNF | 7 | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
12 DNF | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | ||
DNS | 71 | Jeremy VanDerPlaats Sheldon, IA | Sheldon, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20F | Casey Friedrichsen Arthur, IA | Arthur, IA | 1 | |
2 | 4 | 21 | Devin Friedrichsen Arthur, IA | Arthur, IA | 2 | |
3 | 1 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | -2 | |
4 | 6 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | 2 | |
5 | 3 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -2 | |
6 | 5 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | -1 | |
7 | 7 | 7 | Kaley Gharst Decatur, IL | Decatur, IL | - | |
8 | 8 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
9 | 9 | 27 | Dalton Johnson Worthington, MN | Worthington, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Derek Anderson Estherville, IA | Estherville, IA | 3 | |
2 | 8 | 12 | Brock Dump Lennox, SD | Lennox, SD | 6 | |
3 | 1 | 10X | Jenni Erickson Burnsville, MN | Burnsville, MN | -2 | |
4 | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
5 | 6 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 | |
6 | 3 | 12T | Troy Schreurs Baltic, SD | Baltic, SD | -3 | |
7 DNF | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
DNS | 2 | 71 | Jeremy VanDerPlaats Sheldon, IA | Sheldon, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 6 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 | |
3 | 3 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
4 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 3 | |
5 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
6 | 5 | 11J | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 DNF | 4 | 75C | Casey Heser Jackson, MN | Jackson, MN | -3 | |
DQ | 2 | 33X | Trevor Smith Sanborn, IA | Sanborn, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Tommy Barber Brandon, SD | Brandon, SD | - | |
2 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 5 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 2 | |
4 | 2 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | -2 | |
5 | 3 | 32 | Greg Valentine Spirit Lake, IA | Spirit Lake, IA | -2 | |
6 | 7 | 10X | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
7 | 6 | 1X | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 | 8 | 1 | Dean Brown Springfield, MN | Springfield, MN | - |