2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
9/8/2024 - Eagle Raceway
Eagle, NE
MSTS 360s at Eagle Raceway Stewart Alley Memorial with Malvern Bank 360s
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1Stewart Alley Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 6 | 12X | Chase Randall Waco, TX | Waco, TX | 4 | |
3 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
4 | 1 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -3 | |
5 | 8 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 3 | |
6 | 11 | 53 | Jack Dover Springfield, NE | Springfield, NE | 5 | |
7 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
8 | 9 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
9 | 14 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 | |
10 | 17 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 7 | |
11 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 7 | |
12 | 19 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 7 | |
13 | 7 | 55X | Chase Brown Yutan, NE | Yutan, NE | -6 | |
14 | 22 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 8 | |
15 | 15 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
16 | 3 | 99 | Tony Rost Utica, NE | Utica, NE | -13 | |
17 | 20 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 3 | |
18 | 13 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -5 | |
19 | 21 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 2 | |
20 | 16 | 55H | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 | |
21 | 12 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -9 | |
22 | 10 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
2 | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 3 | |
Top 2 transfer | ||||||
3 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 3 | 7B | Ben Brown Marshall, MO | Marshall, MO | -1 | |
5 | 4 | 100 | Clint Benson Papillion, NE | Papillion, NE | -1 | |
6 | 11 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 5 | |
7 | 8 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
8 | 6 | 3Z | Cole Vanderheiden Papillion, NE | Papillion, NE | -2 | |
9 | 12 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | 3 | |
10 | 7 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -3 | |
11 | 9 | 1B | Brandon Horton Omaha, NE | Omaha, NE | -2 | |
12 | 10 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
Top 2 transfer | ||||||
3 | 3 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
4 | 5 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
5 | 4 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
6 | 6 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 8 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
8 | 7 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -1 | |
9 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
10 | 10 | 91 | Terry McCarl Altoona, IA | Altoona, IA | - | |
11 | 9 | 2D | Dylan Opdahl Madison, SD | Madison, SD | -2 | |
12 | 12 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | - | |
13 | 13 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | - | |
2 | 4 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 2 | |
Top 2 transfer | ||||||
3 | 6 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 3 | |
4 | 9 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 5 | |
5 | 2 | 8B | Jake Galusha Bennet, NE | Bennet, NE | -3 | |
6 | 5 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -1 | |
7 | 3 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | -4 | |
8 | 8 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | - | |
9 | 10 | 35L | Cole Wayman Lincoln, NE | Lincoln, NE | 1 | |
10 | 7 | 18E | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
11 | 11 | 23J | Ethan Jones Clarinda, IA | Clarinda, IA | - | |
12 | 12 | 36 | Jason Martin Liberal, KS | Liberal, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 | |
2 | 1 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
3 | 5 | 55X | Chase Brown Yutan, NE | Yutan, NE | 2 | |
4 | 6 | 99 | Tony Rost Utica, NE | Utica, NE | 2 | |
5 | 4 | 8B | Jake Galusha Bennet, NE | Bennet, NE | -1 | |
6 | 7 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 1 | |
7 | 3 | 18E | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | |
8 | 8 | 91 | Terry McCarl Altoona, IA | Altoona, IA | - | |
9 | 9 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 4 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
3 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -2 | |
4 | 6 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
6 | 3 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -3 | |
7 | 7 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
8 | 8 | 35L | Cole Wayman Lincoln, NE | Lincoln, NE | - | |
9 | 9 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -1 | |
3 | 3 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
4 | 7 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 3 | |
5 | 4 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
6 | 6 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
7 | 5 | 100 | Clint Benson Papillion, NE | Papillion, NE | -2 | |
8 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55H | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
3 | 4 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
4 | 5 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
5 | 2 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | -3 | |
6 | 7 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
7 | 8 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 1 | |
8 | 3 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -5 | |
9 | 9 | 36 | Jason Martin Liberal, KS | Liberal, KS | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
2 | 1 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | -1 | |
3 | 6 | 55M | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
4 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
5 | 4 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 3 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -3 | |
7 | 7 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
8 | 8 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | |
9 | 9 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
2 | 1 | 7B | Ben Brown Marshall, MO | Marshall, MO | -1 | |
3 | 3 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | - | |
4 | 6 | 12X | Chase Randall Waco, TX | Waco, TX | 2 | |
5 | 2 | 3Z | Cole Vanderheiden Papillion, NE | Papillion, NE | -3 | |
6 | 4 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
7 | 7 | 2D | Dylan Opdahl Madison, SD | Madison, SD | - | |
8 | 8 | 23J | Ethan Jones Clarinda, IA | Clarinda, IA | - | |
9 | 9 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Tony Rost Utica, NE | Utica, NE | 11.772 | |
2 | 11 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 12.012 | |
3 | 19 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 12.042 | |
4 | 13 | 55X | Chase Brown Yutan, NE | Yutan, NE | 12.070 | |
5 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 12.150 | |
6 | 3 | 100 | Clint Benson Papillion, NE | Papillion, NE | 12.176 | |
7 | 6 | 8B | Jake Galusha Bennet, NE | Bennet, NE | 12.177 | |
8 | 2 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 12.401 | |
9 | 24 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 12.433 | |
10 | 10 | 18E | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 12.491 | |
11 | 22 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 12.569 | |
12 | 21 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 12.581 | |
13 | 7 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 12.584 | |
14 | 16 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.587 | |
15 | 14 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 12.681 | |
16 | 12 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | 12.684 | |
17 | 25 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 12.702 | |
18 | 23 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 12.713 | |
19 | 4 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 12.720 | |
20 | 17 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 12.753 | |
21 | 26 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 12.845 | |
22 | 8 | 91 | Terry McCarl Altoona, IA | Altoona, IA | 12.866 | |
23 | 18 | 35L | Cole Wayman Lincoln, NE | Lincoln, NE | 12.932 | |
24 | 15 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 13.220 | |
25 | 20 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 13.275 | |
26 | 9 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | 13.370 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.889 | |
2 | 7 | 55M | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.935 | |
3 | 17 | 12X | Chase Randall Waco, TX | Waco, TX | 11.970 | |
4 | 9 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 12.164 | |
5 | 12 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 12.190 | |
6 | 22 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.192 | |
7 | 16 | 53 | Jack Dover Springfield, NE | Springfield, NE | 12.207 | |
8 | 3 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 12.246 | |
9 | 2 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 12.286 | |
10 | 21 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 12.300 | |
11 | 4 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 12.397 | |
12 | 10 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 12.406 | |
13 | 13 | 23 | Lance Moss Cherryville, NC | Cherryville, NC | 12.421 | |
14 | 14 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 12.452 | |
15 | 15 | 3Z | Cole Vanderheiden Papillion, NE | Papillion, NE | 12.455 | |
16 | 24 | 55H | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 12.465 | |
17 | 1 | 35 | Trevor Grossenbacher Panama, NE | Panama, NE | 12.472 | |
18 | 20 | 7B | Ben Brown Marshall, MO | Marshall, MO | 12.587 | |
19 | 5 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 12.589 | |
20 | 19 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 12.604 | |
21 | 6 | 2D | Dylan Opdahl Madison, SD | Madison, SD | 12.660 | |
22 | 26 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 12.991 | |
23 | 23 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 13.011 | |
24 | 25 | 23J | Ethan Jones Clarinda, IA | Clarinda, IA | 13.597 | |
25 | 11 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.597 | |
26 | 27 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | 13.597 | |
27 | 8 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | 13.597 |