2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
8/31/2024 - Huset's Speedway
Brandon, SD
MSTS 410s at High Bank Nationals
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 7 | |
2 | 1 | 14H | Chase Randall Waco, TX | Waco, TX | -1 | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 17 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13 | |
5 | 16 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11 | |
6 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | |
7 | 19 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12 | |
8 | 18 | 2 | David Gravel Watertown, CT | Watertown, CT | 10 | |
9 | 14 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 5 | |
10 | 13 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
11 | 15 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 | |
12 | 6 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -6 | |
13 | 24 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11 | |
14 | 12 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
15 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 5 | |
16 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -9 | |
17 | 9 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -8 | |
18 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 | |
19 | 23 | 17GP | Justin Henderson Tea, SD | Tea, SD | 4 | |
20 | 22 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
21 | 5 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -16 | |
22 | 21 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
23 | 2 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -21 | |
24 | 3 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -21 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | |
2 | 3 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
3 | 5 | 17GP | Justin Henderson Tea, SD | Tea, SD | 2 | |
4 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 3 | |
Top 4 transfer | ||||||
5 | 6 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 9 | 7S | Landon Crawley Benton, AR | Benton, AR | 3 | |
7 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -5 | |
8 | 11 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
9 | 8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
10 | 10 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
11 | 14 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 | |
12 | 4 | O9 | Matt Juhl Tea, SD | Tea, SD | -8 | |
13 | 12 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
14 | 13 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 4 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 | |
Top 2 transfer | ||||||
3 | 5 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
4 | 7 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 | |
5 | 8 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
6 | 6 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
7 | 3 | 64 | Andy Pake Felton, MN | Felton, MN | -4 | |
8 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -7 | |
9 | 9 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | - | |
3 | 4 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
4 | 7 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
5 | 3 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
7 | 9 | 7S | Landon Crawley Benton, AR | Benton, AR | 2 | |
8 | 6 | 17GP | Justin Henderson Tea, SD | Tea, SD | -2 | |
9 | 11 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
10 | 8 | 64 | Andy Pake Felton, MN | Felton, MN | -2 | |
11 | 10 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -1 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
3 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
5 | 9 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
6 | 5 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
7 | 7 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
8 | 8 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
9 | 10 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 1 | |
10 | 6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14H | Chase Randall Waco, TX | Waco, TX | - | |
2 | 2 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
5 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
6 | 8 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 6 | O9 | Matt Juhl Tea, SD | Tea, SD | -1 | |
8 | 7 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
9 | 9 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | |
10 | 10 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
2 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
3 | 2 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
4 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
7 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
8 | 9 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 1 | |
9 | 8 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 | |
10 | 10 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | - |
Qualifying ASea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.103 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.107 | |
3 | 17 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.108 | |
4 | 11 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.130 | |
5 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 11.180 | |
6 | 14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.195 | |
7 | 20 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.197 | |
8 | 9 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.208 | |
9 | 13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.216 | |
10 | 8 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 11.229 | |
11 | 6 | 17GP | Justin Henderson Tea, SD | Tea, SD | 11.251 | |
12 | 10 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.259 | |
13 | 21 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.270 | |
14 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.284 | |
15 | 2 | 64 | Andy Pake Felton, MN | Felton, MN | 11.314 | |
16 | 18 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 11.320 | |
17 | 12 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.344 | |
18 | 16 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.355 | |
19 | 15 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.388 | |
20 | 7 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 11.505 | |
21 | 19 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.571 |
Qualifying BSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.163 | |
2 | 11 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.181 | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.222 | |
4 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.262 | |
5 | 14 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.325 | |
6 | 15 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.366 | |
7 | 13 | 14H | Chase Randall Waco, TX | Waco, TX | 11.367 | |
8 | 4 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.395 | |
9 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.405 | |
10 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.408 | |
11 | 20 | O9 | Matt Juhl Tea, SD | Tea, SD | 11.482 | |
12 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.563 | |
13 | 17 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.589 | |
14 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.592 | |
15 | 16 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.646 | |
16 | 18 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.647 | |
17 | 5 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.649 | |
18 | 19 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.675 | |
19 | 2 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.728 | |
20 | 7 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | 12.120 |
Hot Laps A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 5 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.166 | |
2 | 21 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.180 | |
3 | 12 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.255 | |
4 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.275 | |
5 | 11 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.292 | |
6 | 14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.309 | |
7 | 20 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.338 | |
8 | 19 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.354 | |
9 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 11.363 | |
10 | 2 | 64 | Andy Pake Felton, MN | Felton, MN | 11.383 | |
11 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.430 | |
12 | 18 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 11.467 | |
13 | 9 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.493 | |
14 | 13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.495 | |
15 | 10 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.509 | |
16 | 16 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.539 | |
17 | 15 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 11.545 | |
18 | 6 | 17GP | Justin Henderson Tea, SD | Tea, SD | 11.583 | |
19 | 4 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.594 | |
20 | 8 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 11.641 | |
21 | 7 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 11.735 |
Hot Laps B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.047 | |
2 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.174 | |
3 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.266 | |
4 | 13 | 14H | Chase Randall Waco, TX | Waco, TX | 11.274 | |
5 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.317 | |
6 | 15 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.384 | |
7 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.427 | |
8 | 14 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.433 | |
9 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.435 | |
10 | 16 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.472 | |
11 | 20 | O9 | Matt Juhl Tea, SD | Tea, SD | 11.484 | |
12 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.498 | |
13 | 4 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.539 | |
14 | 18 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.592 | |
15 | 17 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.605 | |
16 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.664 | |
17 | 2 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.770 | |
18 | 19 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.780 | |
19 | 5 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.856 | |
20 | 7 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | 12.349 |