2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
7/7/2024 - Huset's Speedway
Brandon, SD
MSTS 410s at Huset's Speedway
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
2 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
3 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 1 | 83 | Justin Henderson Tea, SD | Tea, SD | -3 | |
5 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 4 | |
6 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 11 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
8 | 8 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | - | |
9 | 21 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 12 | |
10 | 19 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 9 | |
11 | 7 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -4 | |
12 | 23 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11 | |
13 | 24 | 09 | Matt Juhl Tea, SD | Tea, SD | 11 | |
14 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 6 | |
15 | 13 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
16 | 10 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -6 | |
17 | 15 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 | |
18 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
19 | 6 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -13 | |
20 | 12 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -8 | |
21 | 22 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 | |
22 | 18 | 64 | Andy Pake Felton, MN | Felton, MN | -4 | |
23 | 14 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -9 | |
24 DNF | 17 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | - | |
2 | 2 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - | |
3 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
4 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
Top 4 transfer | ||||||
5 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
6 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
7 | 5 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | -2 | |
8 | 10 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
9 | 11 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
10 | 13 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 | |
11 DNF | 4 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | -7 | |
12 DNF | 12 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - | |
DNS | 9 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
DNS | 14 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
3 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 5 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
5 | 2 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 | |
6 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
7 | 8 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
8 | 7 | J2 | John Carney II El Paso, TX | El Paso, TX | -1 | |
9 | 9 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
3 | 2 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -1 | |
4 | 5 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
5 | 6 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 1 | |
6 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
7 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
8 | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | 2 | |
3 | 2 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
4 | 5 | 64 | Andy Pake Felton, MN | Felton, MN | 1 | |
5 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -4 | |
6 | 8 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 2 | |
7 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
8 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 | |
9 DNF | 9 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
2 | 1 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 | |
3 | 4 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 | |
4 | 3 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
7 | 7 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
8 | 8 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.682 | |
2 | 11 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 10.686 | |
3 | 1 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 10.792 | |
4 | 15 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 10.792 | |
5 | 3 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 10.794 | |
6 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 10.895 | |
7 | 8 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.951 | |
8 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 10.962 | |
9 | 4 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 10.997 | |
10 | 10 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 11.019 | |
11 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.027 | |
12 | 9 | 14H | Scott Winters Butterfield, MN | Butterfield, MN | 11.047 | |
13 | 13 | J2 | John Carney II El Paso, TX | El Paso, TX | 11.109 | |
14 | 12 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.228 | |
15 | 14 | 17G | Lee Goos Jr Hartford, SD | Hartford, SD | 11.507 | |
16 | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.964 | |
17 | 16 | 8X | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.975 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Justin Henderson Tea, SD | Tea, SD | 10.784 | |
2 | 9 | 45 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 10.934 | |
3 | 15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.056 | |
4 | 5 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.086 | |
5 | 11 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.135 | |
6 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 11.202 | |
7 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.202 | |
8 | 7 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.214 | |
9 | 12 | 64 | Andy Pake Felton, MN | Felton, MN | 11.230 | |
10 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.235 | |
11 | 16 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.308 | |
12 | 8 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.317 | |
13 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.407 | |
14 | 13 | 5G | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.433 | |
15 | 17 | 10X | Trevor Serbus Olivia, MN | Olivia, MN | 11.555 | |
16 | 10 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 11.624 | |
17 | 6 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 12.588 |