2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
8/24/2019 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 2 | 82 | Jason Martin Liberal, KS | Liberal, KS | - | |
3 | 7 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 4 | |
4 | 12 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 8 | |
5 | 13 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 8 | |
6 | 3 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -3 | |
7 | 9 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
8 | 6 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -2 | |
9 | 14 | 28 | Rich Cerveny Omaha, NE | Omaha, NE | 5 | |
10 | 11 | 20. | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
11 | 4 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -7 | |
12 | 15 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 3 | |
13 | 5 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -8 | |
14 | 8 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -6 | |
15 | 10 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | -5 | |
16 | 16 | 36 | Rick Hansen Omaha, NE | Omaha, NE | - | |
DNS | 17 | 24B | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
2 | 4 | 53 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
3 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
4 | 5 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
5 | 3 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | -2 | |
6 | 9 | 28 | Rich Cerveny Omaha, NE | Omaha, NE | 3 | |
7 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -1 | |
8 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
DNS | 8 | 36 | Rick Hansen Omaha, NE | Omaha, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
2 | 1 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 3 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
4 | 5 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
5 | 4 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
6 | 6 | 20. | Brant O'Banion Worthing, SD | Worthing, SD | - | |
7 | 7 | 2 | Dylan Opdahl Madison, SD | Madison, SD | - | |
DNS | 8 | 24B | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
All transfer |