2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
5/3/2019 - I-80 Speedway
Greenwood, NE
Bobby Parker Memorial
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
2 | 1 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 10 | 53 | Jack Dover Springfield, NE | Springfield, NE | 7 | |
4 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
5 | 8 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 5 | 35 | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
7 | 9 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
8 | 13 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 5 | |
9 | 16 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 7 | |
10 | 12 | 82 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
11 | 6 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | -5 | |
12 | 14 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 2 | |
13 | 20 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 7 | |
14 | 15 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 1 | |
15 | 17 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
16 | 2 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -14 | |
17 | 11 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -6 | |
18 | 19 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
19 | 18 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
20 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
2 | 1 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
3 | 4 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
4 | 8 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
Top 4 transfer | ||||||
5 | 3 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | -2 | |
6 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
7 | 5 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -2 | |
8 | 7 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | -1 | |
9 | 11 | 2O | Dylan Opdahl Madison, SD | Madison, SD | 2 | |
10 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -4 | |
11 | 10 | 19 | Tadd Holliman Murray, NE | Murray, NE | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -1 | |
3 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
4 | 6 | 53 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
5 | 7 | 82 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
6 | 8 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 2 | |
7 | 5 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | -2 | |
8 DNF | 9 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | |
9 DNF | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
2 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | 3 | |
3 | 6 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
4 | 2 | 9X | Jake Bubak Arvada, CO | Arvada, CO | -2 | |
5 | 8 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 3 | |
6 | 3 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 | |
7 | 4 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | -3 | |
8 | 7 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -1 | |
9 | 9 | 56X | Mark Chisholm Cheyenne, WY | Cheyenne, WY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Cody Ledger Omaha, NE | Omaha, NE | 1 | |
2 | 3 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | |
3 | 7 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -3 | |
5 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
6 | 6 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
7 | 8 | 2O | Dylan Opdahl Madison, SD | Madison, SD | 1 | |
8 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -4 | |
DNS | 9 | 19 | Tadd Holliman Murray, NE | Murray, NE | - |