2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
9/1/2019 - Jackson Motorplex
Jackson, MN
Jackson 360 Nationals (Championship)
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
2 | 3 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
3 | 2 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -1 | |
4 | 6 | 81 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
5 | 9 | 44X | Trey Starks Puyallup, WA | Puyallup, WA | 4 | |
6 | 14 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 8 | |
7 | 10 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 3 | |
8 | 7 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 | |
9 | 4 | 5Z | Dusty Zomer Brandon, SD | Brandon, SD | -5 | |
10 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | -5 | |
11 | 17 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 6 | |
12 | 12 | 14X | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
13 | 16 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
14 | 8 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -6 | |
15 | 11 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 | |
16 | 18 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
17 | 13 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -4 | |
18 | 24 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 6 | |
19 | 23 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 4 | |
20 DNF | 22 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
21 DNF | 21 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
22 DNF | 20 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -2 | |
23 DNF | 15 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -8 | |
24 DNF | 19 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
2 | 4 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
3 | 2 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -1 | |
4 | 1 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | -3 | |
Top 4 transfer | ||||||
5 | 3 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | |
6 | 11 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 5 | |
7 | 6 | 17X | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | |
8 | 10 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 2 | |
9 | 16 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 7 | |
10 | 8 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -2 | |
11 | 12 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | 1 | |
12 | 7 | 11 | Mindy McCune Billings, MT | Billings, MT | -5 | |
13 | 13 | 03X | Jamey Ogston Hermantown, MN | Hermantown, MN | - | |
14 | 9 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | -5 | |
15 | 14 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 | |
16 DNF | 15 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
17 DNF | 18 | 29X | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
DNS | 17 | 0J | Jeremy McCune Billings, MT | Billings, MT | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
2 | 1 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -1 | |
3 | 4 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
4 | 3 | 5Z | Dusty Zomer Brandon, SD | Brandon, SD | -1 | |
5 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
6 | 6 | 81 | Jack Dover Springfield, NE | Springfield, NE | - | |
7 | 7 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
8 | 8 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
2 | 1 | 44X | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
3 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
4 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
5 | 7 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 2 | |
6 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
7 | 9 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 2 | |
8 DNF | 6 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 | |
9 DNF | 8 | 0J | Jeremy McCune Billings, MT | Billings, MT | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 2 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
3 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 4 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
5 | 7 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 2 | |
6 | 5 | 17X | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | |
7 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -1 | |
8 | 8 | 03X | Jamey Ogston Hermantown, MN | Hermantown, MN | - | |
9 | 9 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
2 | 2 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
3 | 3 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 6 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 2 | |
5 | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
6 | 8 | 11 | Mindy McCune Billings, MT | Billings, MT | 2 | |
7 | 5 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -2 | |
8 DNF | 7 | 29X | Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 14X | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
3 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
4 | 4 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | - | |
5 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
6 | 6 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | - | |
7 | 7 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | - | |
8 | 8 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |