2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
8/17/2019 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
2 | 2 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
3 | 4 | 5 | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
4 | 3 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
5 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
6 | 13 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 7 | |
7 | 14 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 7 | |
8 | 6 | 81 | Jack Dover Springfield, NE | Springfield, NE | -2 | |
9 | 15 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 6 | |
10 | 9 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
11 | 7 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | -4 | |
12 | 11 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
13 | 19 | 83 | Justin Henderson Tea, SD | Tea, SD | 6 | |
14 | 23 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 9 | |
15 | 8 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -7 | |
16 | 17 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
17 | 21 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 4 | |
18 | 12 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 | |
19 | 24 | 15C | Carter Chevalier Andover, MN | Andover, MN | 5 | |
20 | 18 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -2 | |
21 | 22 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
22 | 20 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -2 | |
23 DNF | 16 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -7 | |
24 DNF | 10 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | - | |
2 | 3 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
3 | 7 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 2 | 15C | Carter Chevalier Andover, MN | Andover, MN | -2 | |
Top 4 transfer | ||||||
5 | 4 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | -1 | |
6 | 8 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
7 | 6 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | -1 | |
8 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
9 | 9 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
10 | 14 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | 4 | |
11 | 10 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | -1 | |
12 | 15 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 3 | |
13 DNF | 5 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -8 | |
DNS | 12 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | - | |
DNS | 13 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 3 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
3 | 2 | 5 | Dusty Zomer Brandon, SD | Brandon, SD | -1 | |
4 | 5 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
5 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
6 | 4 | 81 | Jack Dover Springfield, NE | Springfield, NE | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
2 | 2 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | - | |
3 | 5 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | 2 | |
4 | 3 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -1 | |
5 | 8 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | |
6 | 4 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -2 | |
7 | 9 | 15C | Carter Chevalier Andover, MN | Andover, MN | 2 | |
8 DNF | 7 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -1 | |
9 DNF | 6 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | - | |
2 | 8 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 6 | |
3 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
4 | 5 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 1 | |
5 | 6 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
6 | 7 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 1 | |
7 | 2 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -5 | |
8 | 9 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 1 | |
9 DNF | 4 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
2 | 1 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 | |
3 | 5 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 2 | |
4 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
5 | 9 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 | |
6 | 7 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
7 | 6 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 | 3 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | -5 | |
9 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
2 | 4 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
3 | 8 | 5 | Dusty Zomer Brandon, SD | Brandon, SD | 5 | |
4 | 5 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 | |
5 | 2 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -3 | |
6 | 6 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | - | |
7 | 7 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | - | |
8 DNF | 1 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -7 |