2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
7/12/2019 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
2 | 4 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
3 | 5 | 81 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
4 | 14 | 4X | Terry McCarl Altoona, IA | Altoona, IA | 10 | |
5 | 8 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | |
6 | 9 | 5 | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
7 | 22 | 33M | Mason Daniel Springville, CA | Springville, CA | 15 | |
8 | 2 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -6 | |
9 | 17 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 8 | |
10 | 19 | 09 | Matt Juhl Tea, SD | Tea, SD | 9 | |
11 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
12 | 6 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -6 | |
13 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -10 | |
14 | 10 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 | |
15 | 12 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -3 | |
16 | 16 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
17 | 23 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 | |
18 | 13 | 74 | Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | -5 | |
19 | 21 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 2 | |
20 | 7 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | -13 | |
21 | 20 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
22 | 18 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -4 | |
23 | 15 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | -8 | |
24 DNF | 24 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | - | |
2 | 5 | 33M | Mason Daniel Springville, CA | Springville, CA | 3 | |
3 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
4 | 7 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 3 | |
Top 4 transfer | ||||||
5 | 3 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -2 | |
6 | 9 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 3 | |
7 | 16 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 9 | |
8 | 13 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | 5 | |
9 | 11 | 15C | Carter Chevalier Andover, MN | Andover, MN | 2 | |
10 | 12 | 33S | Trevor Smith Sanborn, IA | Sanborn, IA | 2 | |
11 | 10 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
12 | 15 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | 3 | |
13 DNF | 8 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | -5 | |
14 DNF | 17 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 3 | |
15 DNF | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -11 | |
16 DNF | 6 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -10 | |
17 DNF | 14 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -3 | |
DNS | 18 | 83 | Justin Henderson Tea, SD | Tea, SD | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
3 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
4 | 2 | 81 | Jack Dover Springfield, NE | Springfield, NE | -2 | |
5 | 5 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
6 | 3 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
2 | 4 | 81 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
3 | 6 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 3 | |
4 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
5 | 9 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 4 | |
6 | 10 | 33B | Scott Broty Lonsdale, MN | Lonsdale, MN | 4 | |
7 | 2 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -5 | |
8 | 5 | 15C | Carter Chevalier Andover, MN | Andover, MN | -3 | |
9 | 3 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | -6 | |
10 DNF | 8 | 83 | Justin Henderson Tea, SD | Tea, SD | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 6 | |
2 | 1 | 74 | Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | -1 | |
3 | 2 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -1 | |
4 | 6 | 4X | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 3 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | -2 | |
6 | 4 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
7 | 5 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -2 | |
8 | 10 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 2 | |
9 | 8 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -1 | |
10 | 9 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75B | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
2 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 6 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | |
4 | 1 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -3 | |
5 | 3 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
6 | 7 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
7 | 9 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
8 | 8 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | - | |
9 DNF | 5 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 6 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 4 | |
3 | 1 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -2 | |
4 | 8 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 | |
5 | 3 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -2 | |
6 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 1 | |
7 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -5 | |
8 | 4 | 33S | Trevor Smith Sanborn, IA | Sanborn, IA | -4 | |
9 | 9 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | - |