2024 MSTS banquet set for Nov. 30
10/30/2024 -
The 2024 banquet for the Midwest Sprint Touring Series is set for Nov. 30 at Royal River Casino and Hotel in Flandreau, South Dakota. The event will h
Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
$0.00Cart (0)
6/7/2019 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
2 | 8 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 6 | |
3 | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
4 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
5 | 1 | 5Z | Dusty Zomer Brandon, SD | Brandon, SD | -4 | |
6 | 10 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 4 | |
7 | 12 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 5 | |
8 | 15 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 7 | |
9 | 16 | 83 | Justin Henderson Tea, SD | Tea, SD | 7 | |
10 | 9 | 44X | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
11 | 3 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -8 | |
12 | 11 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | -1 | |
13 | 7 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | -6 | |
14 | 5 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | -9 | |
15 | 24 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | 9 | |
16 | 23 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 7 | |
17 | 18 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 1 | |
18 | 21 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 3 | |
19 | 14 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -5 | |
20 | 22 | 33B | James Broty Lonsdale, MN | Lonsdale, MN | 2 | |
21 | 17 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -4 | |
22 | 20 | 33S | Scott Broty Lonsdale, MN | Lonsdale, MN | -2 | |
23 DNF | 19 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -4 | |
DNS | 13 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | - | |
2 | 4 | 33B | James Broty Lonsdale, MN | Lonsdale, MN | 2 | |
3 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
4 | 9 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | 5 | |
Top 4 transfer | ||||||
5 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | 3 | |
6 | 11 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 5 | |
7 | 10 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 3 | |
8 | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 | |
9 | 13 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | 4 | |
10 DNF | 2 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -8 | |
11 DNF | 16 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | 5 | |
DNS | 14 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
DNS | 15 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | - | |
DNS | 12 | 20X | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
DNS | 5 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
DNS | 7 | 1B | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
DNS | 17 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 2 | 5Z | Dusty Zomer Brandon, SD | Brandon, SD | - | |
3 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
4 | 6 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
6 | 3 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
2 | 4 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
3 | 1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -2 | |
4 | 8 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 4 | |
5 | 9 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | 4 | |
6 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 | |
7 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 | |
8 | 6 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -2 | |
9 | 7 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | -2 | |
DNS | 10 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 4 | |
3 | 4 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
4 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
5 | 9 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 4 | |
6 | 2 | 33B | James Broty Lonsdale, MN | Lonsdale, MN | -4 | |
7 | 1 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -6 | |
8 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
9 DNF | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5Z | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
2 | 1 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -1 | |
3 | 7 | 81 | Jack Dover Springfield, NE | Springfield, NE | 4 | |
4 | 6 | 83 | Justin Henderson Tea, SD | Tea, SD | 2 | |
5 | 3 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
6 | 8 | 33S | Scott Broty Lonsdale, MN | Lonsdale, MN | 2 | |
7 DNF | 5 | 1B | Ryan Bowers Nowthen, MN | Nowthen, MN | -2 | |
8 DNF | 9 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 1 | |
9 DNF | 2 | 37 | Sye Anderson Brainerd, MN | Brainerd, MN | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 1 | |
2 | 8 | 5M | Troy Manteufel St. Peter, MN | St. Peter, MN | 6 | |
3 | 6 | 44X | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
4 | 3 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -1 | |
5 DNF | 9 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 4 | |
6 DNF | 7 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 1 | |
7 DNF | 1 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -6 | |
8 DNF | 5 | 20X | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 | |
9 DNF | 4 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | -5 |